Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAFE/USDT $1.69M | 0.18 -- | +23.26% |
2 IP/USDT $33.09M | 3.03 -- | +17.38% |
3 ZEN/USDT $6.63M | 10.28 -- | +15.77% |
4 POR/USDT $624.97K | 1.04 -- | +11.91% |
5 PROMPT/USDT $1.41M | 0.061 -- | +9.41% |
6 GLM/USDT $339.73K | 0.33 -- | +9.35% |
7 MENGO/USDT $112.65K | 0.088 -- | +8.80% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More