Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT AED2.37M | 0.12 -- | -11.34% |
2 T/USDT AED2.22M | 0.0090 -- | -11.02% |
3 CXT/USDT AED1.15M | 0.0097 -- | -10.53% |
4 WET/USDT AED12.03M | 0.18 -- | -8.97% |
5 METIS/USDT AED1.25M | 5.38 -- | -8.96% |
6 STORJ/USDT AED2.73M | 0.14 -- | -6.84% |
7 OMI/USDT AED205.52K | 0.00020 -- | -6.29% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.88B | AED6.56T | 89,468.70 +1.85% |
2 ETH/USDT AED1.18B | AED1.33T | 3,011.80 +2.38% |
3 BNB/USDT AED44.60M | AED433.89B | 857.90 +1.48% |
4 XRP/USDT AED73.80M | AED421.99B | 1.89 +1.65% |
5 USDC/USDT AED139.67M | AED280.43B | 1.00 +0.03% |
6 SOL/USDT AED367.71M | AED264.10B | 127.85 +2.88% |
7 TRX/USDT AED20.81M | AED98.47B | 0.28 -0.16% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.88B | AED1.88B | 89,468.70 +1.85% |
2 ETH/USDT AED1.18B | AED1.18B | 3,011.80 +2.38% |
3 SOL/USDT AED367.71M | AED367.71M | 127.85 +2.88% |
4 DOGE/USDT AED147.88M | AED147.88M | 0.12 +2.13% |
5 USDC/USDT AED139.67M | AED139.67M | 1.00 +0.03% |
6 XRP/USDT AED73.80M | AED73.80M | 1.89 +1.65% |
7 ADA/USDT AED65.40M | AED65.40M | 0.37 +0.40% |