Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GODS/USDT A$1.20M | 0.065 -- | +27.38% |
2 ZEUS/USDT A$162.14K | 0.019 -- | +10.83% |
3 XPL/USDT A$20.73M | 0.16 -- | +9.81% |
4 ANIME/USDT A$2.34M | 0.0084 -- | +9.64% |
5 ZORA/USDT A$1.39M | 0.043 -- | +9.17% |
6 SPK/USDT A$1.86M | 0.023 -- | +6.58% |
7 BABYDOGE/USDT A$1.09M | 0.00000000062 -- | +6.52% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT A$1.46M | 0.12 -- | -11.85% |
2 WET/USDT A$4.70M | 0.18 -- | -9.37% |
3 METIS/USDT A$477.28K | 5.47 -- | -8.00% |
4 CXT/USDT A$495.73K | 0.0098 -- | -7.23% |
5 MAJOR/USDT A$633.84K | 0.12 -- | -7.09% |
6 STORJ/USDT A$1.72M | 0.14 -- | -6.75% |
7 UXLINK/USDT A$1.10M | 0.014 -- | -6.74% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT A$676.23M | A$2.67T | 90,072.40 +2.74% |
2 ETH/USDT A$392.18M | A$546.32B | 3,040.29 +3.52% |
3 BNB/USDT A$15.70M | A$177.64B | 864.80 +2.46% |
4 XRP/USDT A$25.49M | A$172.04B | 1.90 +1.79% |
5 USDC/USDT A$51.77M | A$113.62B | 1.00 +0.03% |
6 SOL/USDT A$130.27M | A$107.22B | 127.90 +3.27% |
7 TRX/USDT A$6.92M | A$40.05B | 0.28 +0.18% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$676.23M | A$676.23M | 90,072.40 +2.74% |
2 ETH/USDT A$392.18M | A$392.18M | 3,040.29 +3.52% |
3 SOL/USDT A$130.27M | A$130.27M | 127.90 +3.27% |
4 DOGE/USDT A$54.86M | A$54.86M | 0.12 +2.66% |
5 USDC/USDT A$51.77M | A$51.77M | 1.00 +0.03% |
6 ADA/USDT A$27.40M | A$27.40M | 0.38 +2.61% |
7 XRP/USDT A$25.49M | A$25.49M | 1.90 +1.79% |