Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT $585.33M | 71,785.10 -- | +2.17% |
2 ETH/USDT $472.49M | 2,126.79 -- | +2.77% |
3 PI/USDT $74.65M | 0.23 -- | -7.71% |
4 DOGE/USDT $115.43M | 0.097 -- | +4.09% |
5 SOL/USDT $121.80M | 89.46 -- | +3.47% |
6 TRUMP/USDT $88.16M | 3.77 -- | +36.91% |
7 TURBO/USDT $8.70M | 0.0011 -- | +20.23% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT $88.16M | 3.77 -- | +36.91% |
2 PIXEL/USDT $11.91M | 0.014 -- | +35.09% |
3 TURBO/USDT $8.70M | 0.0011 -- | +20.23% |
4 KMNO/USDT $476.32K | 0.021 -- | +15.87% |
5 DOOD/USDT $1.62M | 0.0032 -- | +14.24% |
6 RENDER/USDT $7.70M | 1.80 -- | +12.95% |
7 FET/USDT $2.97M | 0.17 -- | +11.63% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More