Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GODS/USDT £590.97K | 0.065 -- | +27.84% |
2 ZEUS/USDT £80.37K | 0.019 -- | +11.57% |
3 XPL/USDT £10.39M | 0.16 -- | +10.19% |
4 ZORA/USDT £691.42K | 0.043 -- | +8.87% |
5 ANIME/USDT £1.10M | 0.0083 -- | +8.66% |
6 SPK/USDT £930.42K | 0.023 -- | +8.17% |
7 BABYDOGE/USDT £542.38K | 0.00000000061 -- | +6.72% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT £735.53K | 0.12 -- | -10.00% |
2 STORJ/USDT £872.72K | 0.14 -- | -9.44% |
3 WET/USDT £2.34M | 0.18 -- | -8.62% |
4 UXLINK/USDT £582.74K | 0.014 -- | -7.75% |
5 METIS/USDT £241.20K | 5.46 -- | -7.73% |
6 CXT/USDT £253.64K | 0.0098 -- | -7.50% |
7 MASK/USDT £1.15M | 0.60 -- | -6.35% |
New listings
MoreLargest market cap
MoreHighest turnover
More