Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $43.14K | -- | 0.17 +7.31% |
2 1INCH/USDⓈ $4.52K | -- | 0.15 +8.54% |
3 LAYER/USDⓈ $13.57 | -- | 0.16 -0.90% |
4 WCT/USDⓈ $1.21K | -- | 0.078 +1.16% |
5 BABY/USDⓈ $189.36 | -- | 0.017 -1.33% |
6 PARTI/USDⓈ $6.33K | -- | 0.097 +3.56% |
7 SUSHI/USDⓈ $16.34 | -- | 0.34 +4.89% |
Largest market cap
MoreHighest turnover
More