Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $53.73K | -- | 0.18 +6.19% |
2 1INCH/USDⓈ $7.22K | -- | 0.16 +11.53% |
3 LAYER/USDⓈ $13.57 | -- | 0.16 -0.90% |
4 WCT/USDⓈ $1.29K | -- | 0.078 +3.85% |
5 BABY/USDⓈ $1.91K | -- | 0.018 +4.54% |
6 PARTI/USDⓈ $7.50K | -- | 0.11 +19.53% |
7 SUSHI/USDⓈ $16.34 | -- | 0.34 +4.89% |
Largest market cap
More