Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $50.96K | -- | 0.18 +6.37% |
2 1INCH/USDⓈ $7.05K | -- | 0.16 +14.44% |
3 LAYER/USDⓈ $13.57 | -- | 0.16 -0.90% |
4 WCT/USDⓈ $1.27K | -- | 0.078 +4.70% |
5 BABY/USDⓈ $1.91K | -- | 0.018 +4.54% |
6 PARTI/USDⓈ $7.43K | -- | 0.10 +15.81% |
7 SUSHI/USDⓈ $16.34 | -- | 0.34 +4.89% |
Largest market cap
More