Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $22.67K | -- | 0.14 -4.73% |
2 1INCH/USDⓈ $2.28K | -- | 0.14 -3.64% |
3 LAYER/USDⓈ $788.18 | -- | 0.17 +3.37% |
4 WCT/USDⓈ $1.47K | -- | 0.072 -1.42% |
5 BABY/USDⓈ $11.54 | -- | 0.016 -0.83% |
6 PARTI/USDⓈ $7.82K | -- | 0.099 -6.52% |
7 SUSHI/USDⓈ $0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More