Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NVDW Roundhill NVDA WeeklyPay ETF | $37.9040 | -1.59 % | -- | $26.63K | |
NVDX T-Rex 2X Long NVIDIA Daily Target ETF | $18.3900 | -2.39 % | -- | $1.78M | |
NVII REX NVDA Growth & Income ETF | $25.2000 | -2.25 % | -- | $33.32K | |
NVIR Horizon Kinetics Energy and Remediation ETF | $39.0590 | -0.67 % | -- | $2.000 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $49.8700 | -1.17 % | -- | $1.99K | |
NVTX Tradr 2X Long NVTS Daily ETF | $87.9380 | -11.70 % | -- | $138.60K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $13.2460 | -0.26 % | -- | $14.00K | |
NXTE AXS Green Alpha ETF | $49.7460 | +0.63 % | -- | $415.00 | |
NXTG First Trust Indxx NextG ETF | $154.06 | -0.65 % | -- | $13.44K | |
NXTI Simplify Next Intangible Core Index ETF | $34.2640 | +0.12 % | -- | $1.000 | |
NXUS Nuveen International Aggregate Bond ETF | $24.9080 | +0.50 % | -- | $667.00 | |
NYF iShares New York Muni Bond ETF | $53.6900 | +0.15 % | -- | $20.81K | |
NYM AB New York Intermediate Municipal ETF | $25.0700 | +0.12 % | -- | $1.02K | |
NYNY Corgi NYC Based ETF | $26.0500 | +1.34 % | -- | $1.000 | |
NYSX Global X NYSE 100 ETF | $124.89 | -0.01 % | -- | $149.00 |
8086 – 8100 de 11316 resultados
Precio de la acción