Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RAAR Reckoner Yield Enhanced AAA CLO Reinvesting ETF | €43,6601 | -0,06% | -- | €3,27K | |
RAAX VanEck Real Assets ETF | €35,8515 | +0,39% | -- | €155,66K | |
RAAY Reckoner Yield Enhanced AAA CLO Annual ETF | €87,3503 | -0,02% | -- | -- | |
RAFE PIMCO RAFI ESG U.S. ETF | €40,8131 | -0,44% | -- | €2,53K | |
RAUS RACWI US ETF | €25,4070 | -0,51% | -- | €11,55K | |
RAVI FlexShares Ultra-Short Income Fund | €64,7977 | +0,02% | -- | €427,69K | |
RAYJ Rayliant SMDAM Japan Equity ETF | €35,0374 | -0,14% | -- | €157,63 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | €40,0811 | -0,17% | -- | €775,26 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | €43,1648 | +0,06% | -- | €15,60K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | €76,9682 | -0,36% | -- | €1,64K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | €5,2502 | -6,23% | -- | €174,32K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | €26,6474 | -0,03% | -- | €5,57K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | €10,0698 | -15,20% | -- | €461,98K | |
RCGE RockCreek Global Equality ETF | €25,0409 | -0,96% | -- | €13,78 | |
RCLO Reckoner BBB-B CLO ETF | €21,4230 | +0,00% | -- | €5,25K |
8581-8595 trong số 11220 kết quả
Giá cổ phiếu