Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED179.26M | 110,133.90 AED404,521.8 | +0.42% |
2 ETH/USDⓈ AED109.73M | 3,878.34 AED14,245.14 | +1.24% |
3 DOGE/USDⓈ AED644.22K | 0.18 AED0.68726 | +0.92% |
4 SOL/USDⓈ AED21.37M | 186.29 AED684.24 | -0.02% |
5 PI/USDⓈ AED349.98K | 0.24 AED0.91311 | +1.02% |
6 TRUMP/USDⓈ AED97.21K | 8.18 AED30.0709 | +1.90% |
7 BNB/USDⓈ AED372.80K | 1,088.00 AED3,996.22 | +0.73% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICP/USDⓈ AED139.73K | 3.43 AED12.5984 | +17.02% |
2 LPT/USDⓈ AED86.34K | 5.31 AED19.5110 | +16.67% |
3 ZK/USDⓈ AED226.34K | 0.033 AED0.12451 | +15.42% |
4 BAT/USDⓈ AED5.33K | 0.18 AED0.68061 | +15.02% |
5 VELODROME/USDⓈ AED33.51K | 0.039 AED0.14494 | +14.48% |
6 CORE/USDⓈ AED7.63K | 0.22 AED0.83487 | +9.44% |
7 AIXBT/USDⓈ AED79.52K | 0.082 AED0.30482 | +9.17% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED235.57K | -- | 0.13 +1.39% |
2 1INCH/USDⓈ AED102.33 | -- | 0.16 +3.34% |
3 LAYER/USDⓈ AED69.50 | -- | 0.25 +5.35% |
4 WCT/USDⓈ AED4.89K | -- | 0.14 +1.04% |
5 BABY/USDⓈ AED3.74K | -- | 0.027 +1.01% |
6 PARTI/USDⓈ AED21.29K | -- | 0.066 +2.92% |
7 SUSHI/USDⓈ AED85.97 | -- | 0.49 +0.08% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED179.26M | AED8.06T | 110,133.90 +0.42% |
2 ETH/USDⓈ AED109.73M | AED1.71T | 3,878.34 +1.24% |
3 XRP/USDⓈ AED15.40M | AED553.67B | 2.50 +0.53% |
4 BNB/USDⓈ AED372.80K | AED550.53B | 1,088.00 +0.73% |
5 SOL/USDⓈ AED21.37M | AED377.67B | 186.29 -0.02% |
6 STETH/USDⓈ AED1.50K | AED122.26B | 3,821.92 -0.67% |
7 DOGE/USDⓈ AED644.22K | AED104.17B | 0.18 +0.92% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED179.26M | AED179.26M | 110,133.90 +0.42% |
2 ETH/USDⓈ AED109.73M | AED109.73M | 3,878.34 +1.24% |
3 SOL/USDⓈ AED21.37M | AED21.37M | 186.29 -0.02% |
4 XRP/USDⓈ AED15.40M | AED15.40M | 2.50 +0.53% |
5 ADA/USDⓈ AED10.68M | AED10.68M | 0.61 +0.80% |
6 LTC/USDⓈ AED2.93M | AED2.93M | 98.67 +4.89% |
7 FIL/USDⓈ AED1.39M | AED1.39M | 1.63 +8.88% |