Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $64.89K | -- | 0.18 +8.08% |
2 1INCH/USDⓈ $9.37K | -- | 0.16 +8.42% |
3 LAYER/USDⓈ $13.73 | -- | 0.16 +1.14% |
4 WCT/USDⓈ $1.29K | -- | 0.079 +5.62% |
5 BABY/USDⓈ $1.92K | -- | 0.018 +6.11% |
6 PARTI/USDⓈ $4.35K | -- | 0.10 +20.35% |
7 SUSHI/USDⓈ $16.34 | -- | 0.34 +4.89% |
Largest market cap
More