Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | R$221.49 | +1.35 % | R$12.90B | R$2.52M | |
WU The Western Union Company | R$39.3192 | -2.03 % | R$12.90B | R$59.08M | |
FRME First Merchants Corp | R$203.63 | +3.05 % | R$12.90B | R$1.47M | |
FRPT Freshpet, Inc. | R$250.24 | -1.48 % | R$12.88B | R$8.20M | |
CALX CALIX, INC. | R$195.07 | -0.26 % | R$12.87B | R$6.67M | |
AMR Alpha Metallurgical Resources, Inc. | R$1,098.50 | +1.63 % | R$12.85B | R$993.60K | |
ROG Rogers Corporation | R$740.56 | -1.50 % | R$12.83B | R$719.81K | |
PENN PENN Entertainment, Inc. Common Stock | R$99.7204 | -0.10 % | R$12.80B | R$10.46M | |
DGII Digi International Inc | R$351.38 | +1.78 % | R$12.79B | R$1.21M | |
PTY PIMCO Corporate & Income Opportunity Fund | R$60.2996 | +0.25 % | R$12.79B | R$4.11M | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | R$10.2616 | -0.49 % | R$12.79B | R$17.08M | |
SPNT SiriusPoint Ltd. | R$106.83 | +2.94 % | R$12.74B | R$3.48M | |
FLNC Fluence Energy, Inc. Class A Common Stock | R$137.90 | +9.24 % | R$12.73B | R$54.88M | |
WRD WeRide Inc. American Depositary Shares | R$36.8808 | -8.79 % | R$12.72B | R$18.61M | |
UAA Under Armour, Inc. | R$28.3464 | +2.39 % | R$12.71B | R$41.47M |
1921 – 1935 de 11220 resultados
Precio de la acción