Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
WLY John Wiley & Sons, Inc. Class A | AED157.79 | -2.61 % | AED7.93B | AED1.44M | |
MLCO Melco Resorts & Entertainment Limited American Depositary Shares | AED21.2661 | +0.70 % | AED7.92B | AED5.73M | |
FUN Six Flags Entertainment Corporation | AED74.9272 | -1.45 % | AED7.88B | AED3.97M | |
PLUS ePlus Inc | AED295.26 | -4.71 % | AED7.88B | AED1.04M | |
BLBD Blue Bird Corporation Common Stock | AED265.77 | +0.03 % | AED7.87B | AED1.28M | |
WS Worthington Steel, Inc. | AED156.47 | -2.74 % | AED7.87B | AED445.80K | |
CENTA Central Garden & Pet Company | AED122.82 | -1.39 % | AED7.84B | AED813.02K | |
MCRI Monarch Casino & Resort Inc | AED441.70 | +0.66 % | AED7.84B | AED535.18K | |
NGL NGL ENERGY PARTNERS LP | AED59.7948 | -1.51 % | AED7.83B | AED1.04M | |
ACHC Acadia Healthcare Company, Inc. | AED94.4303 | +5.28 % | AED7.83B | AED10.50M | |
CPRI Capri Holdings Limited | AED66.1489 | -1.48 % | AED7.83B | AED8.51M | |
IE Ivanhoe Electric Inc. | AED49.0699 | -6.31 % | AED7.82B | AED5.09M | |
CYD China Yuchai International Ltd. | AED211.82 | -2.09 % | AED7.81B | AED474.76K | |
ARR ARMOUR Residential REIT, Inc. | AED62.6229 | -1.22 % | AED7.81B | AED7.10M | |
SYBT Stock Yards Bancorp, Inc. | AED255.01 | -3.19 % | AED7.77B | AED411.69K |
2026 – 2040 de 11220 resultados
Precio de la acción