Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | €20.7004 | +0.02 % | €288.60M | €55.64K | |
TCI Transcontinental Realty Investors, Inc. | €30.7404 | +0.00 % | €288.58M | €7.82K | |
UIS Unisys Corporation | €3.5937 | -1.18 % | €288.38M | €99.96 | |
FWRD Forward Air Corp | €8.3250 | -0.10 % | €288.35M | €974.47K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | €10.0486 | +0.00 % | €288.13M | €29.87K | |
WSBF Waterstone Financial, Inc. | €15.6417 | -0.22 % | €287.98M | €190.45 | |
STRT Strattec Security Corp | €67.3583 | -0.05 % | €287.95M | €1.723 | |
PERI Perion Network Ltd. | €6.9461 | +0.12 % | €287.76M | €471.40 | |
PPT Putnam Premier Income Trust | €2.9904 | +0.00 % | €287.43M | €118.17K | |
ZTR Virtus Total Return Fund Inc. | €5.6879 | +0.46 % | €287.37M | €146.76K | |
VLN Valens Semiconductor Ltd. | €2.6716 | -3.73 % | €287.00M | €4.34K | |
CUB Lionheart Holdings Class A Ordinary Shares | €9.3936 | +0.00 % | €286.22M | €3.25M | |
BGS B&G Foods, Inc. | €3.4731 | +0.25 % | €286.09M | €1.723 | |
TTGT TechTarget, Inc. Common Stock | €3.5765 | -0.24 % | €285.99M | €313.14K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | €8.8421 | -0.10 % | €285.94M | €20.54K |
3631 – 3645 de 11220 resultados
Precio de la acción