Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
L Loews Corporation | $104.46 | -0.45 % | $21.30B | $1.03M | |
ENTG Entegris Inc | $140.16 | -1.93 % | $21.13B | $2.26M | |
CHRW C.H. Robinson Worldwide, Inc. | $180.71 | +1.22 % | $21.05B | $1.56M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $79.8100 | -3.41 % | $21.04B | $187.47K | |
SNX TD SYNNEX Corporation | $279.25 | -0.03 % | $21.00B | $693.83K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $13.2100 | -2.08 % | $20.99B | $1.62M | |
LUV Southwest Airlines Co. | $40.9500 | -3.28 % | $20.99B | $5.80M | |
STE STERIS plc | $210.00 | +0.11 % | $20.86B | $742.17K | |
WWD Woodward, Inc. | $349.88 | +1.50 % | $20.85B | $708.59K | |
RCI Rogers Communications, Inc. | $37.8100 | -1.07 % | $20.82B | $646.49K | |
ALB Albemarle Corporation | $168.82 | -1.72 % | $20.80B | $1.57M | |
YPF YPF Sociedad Anonima | $55.1600 | -0.27 % | $20.80B | $2.23M | |
OMC Omnicom Group Inc. | $73.3000 | -2.55 % | $20.72B | $3.33M | |
EXPD Expeditors International of Washington, Inc. | $158.70 | +0.53 % | $20.66B | $864.11K | |
GPN Global Payments, Inc. | $67.8000 | -8.42 % | $20.65B | $11.42M |
601 – 615 de 11220 resultados
Precio de la acción