Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TKO TKO Group Holdings, Inc. | AED729.03 | -2.98 % | AED56.49B | AED4.27M | |
DY Dycom Industries, Inc. | AED1,753.71 | -1.74 % | AED56.25B | AED2.19M | |
VICR Vicor Corp | AED1,213.39 | -0.77 % | AED56.05B | AED1.74M | |
LI Li Auto Inc. American Depositary Shares | AED55.0538 | -2.85 % | AED55.97B | AED12.56M | |
SUI Sun Communities, Inc | AED442.67 | -0.60 % | AED55.96B | AED4.27M | |
RTO Rentokil Initial plc American Depositary Shares (each representing five (5) Ordinary Shares) | AED107.06 | -0.58 % | AED55.65B | AED3.22M | |
THC Tenet Healthcare Corporation New | AED605.41 | +0.76 % | AED55.46B | AED9.01M | |
TOST Toast, Inc. | AED91.7440 | -5.20 % | AED55.44B | AED45.31M | |
TME Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | AED33.4216 | -4.31 % | AED55.44B | AED42.49M | |
BSAC Banco Santander-Chile | AED111.10 | -2.76 % | AED55.24B | AED725.99K | |
MAA Mid-America Apartment Communities, Inc. | AED486.78 | +2.78 % | AED55.17B | AED5.28M | |
WSO Watsco, Inc. | AED1,352.88 | +1.24 % | AED54.81B | AED1.39M | |
YUMC Yum China Holdings, Inc. Common Stock | AED156.27 | -1.94 % | AED54.70B | AED5.50M | |
SGI Somnigroup International Inc. | AED247.58 | -0.84 % | AED54.70B | AED8.24M | |
CLH Clean Harbors, Inc | AED1,052.63 | +3.85 % | AED54.54B | AED1.77M |
721 – 735 de 11220 resultados
Precio de la acción