Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | AED157,98 | -0,02 % | AED9,33B | AED80,80 | |
WU The Western Union Company | AED29,0910 | +0,25 % | AED9,33B | AED19,86K | |
FRME First Merchants Corp | AED142,88 | +0,00 % | AED9,32B | AED279,15 | |
FRPT Freshpet, Inc. | AED183,60 | -0,03 % | AED9,31B | AED73,46 | |
CALX CALIX, INC. | AED142,96 | +1,09 % | AED9,31B | AED264,46 | |
AMR Alpha Metallurgical Resources, Inc. | AED786,04 | +0,57 % | AED9,29B | AED1,56K | |
ROG Rogers Corporation | AED542,52 | -0,20 % | AED9,27B | AED708,90 | |
PENN PENN Entertainment, Inc. Common Stock | AED72,1030 | -0,10 % | AED9,25B | AED3,38K | |
DGII Digi International Inc | AED249,44 | -0,07 % | AED9,25B | AED5,99K | |
PTY PIMCO Corporate & Income Opportunity Fund | AED43,5997 | +0,25 % | AED9,25B | AED17,00K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | AED7,4564 | +0,00 % | AED9,24B | AED4,09K | |
SPNT SiriusPoint Ltd. | AED76,2168 | +1,57 % | AED9,21B | AED1,90K | |
FLNC Fluence Energy, Inc. Class A Common Stock | AED88,9625 | -2,54 % | AED9,21B | AED813,03K | |
WRD WeRide Inc. American Depositary Shares | AED29,2379 | +0,00 % | AED9,19B | AED177,29K | |
UAA Under Armour, Inc. | AED20,0184 | +0,00 % | AED9,19B | AED5,01K |
1921 – 1935 sur 11220 résultats
Cours de l'action