Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | €19,8706 | +0,00 % | €1,53B | €75,21K | |
INTA Intapp, Inc. Common Stock | €20,5932 | +0,04 % | €1,53B | €470,52 | |
SRCE 1st Source Corp | €62,5968 | +0,04 % | €1,52B | €115,61K | |
BOBS Bobs Discount Furniture, Inc. | €11,2600 | -1,06 % | €1,52B | €114,40 | |
AEVA Aeva Technologies, Inc. | €21,7588 | -0,06 % | €1,52B | €17,13K | |
ASAN Asana, Inc. Class A Common Stock | €6,7999 | -0,82 % | €1,52B | €21,03K | |
MD Pediatrix Medical Group, Inc. | €18,7180 | -0,37 % | €1,52B | €3,66K | |
CMPS COMPASS Pathways Plc American Depository Shares | €10,9116 | -0,04 % | €1,51B | €26,23K | |
NCNO nCino, Inc. Common Stock | €13,6643 | +0,03 % | €1,51B | €377,62 | |
USA Liberty All-Star Equity Fund | €4,9978 | -0,17 % | €1,51B | €0,8602 | |
LOB Live Oak Bancshares, Inc. | €30,9242 | -0,17 % | €1,51B | €130,75 | |
CNXN PC Connection Inc | €60,5925 | +0,12 % | €1,51B | €87,74K | |
CHCO City Holding Co | €106,26 | -0,02 % | €1,50B | €27,52 | |
GT Goodyear Tire & Rubber | €4,9978 | +0,17 % | €1,50B | €2,62K | |
AGRO ADECOAGRO S.A. | €10,4858 | +0,00 % | €1,50B | €86,02 |
2176 – 2190 sur 11220 résultats
Cours de l'action