Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | AED58,3257 | -0,19 % | AED2,84B | AED853,08K | |
THQ abrdn Healthcare Opportunities Fund | AED65,1940 | -0,17 % | AED2,84B | AED434,97K | |
AURA Aura Biosciences, Inc. Common Stock | AED25,2879 | -0,22 % | AED2,83B | AED929,29K | |
DC Dakota Gold Corp. | AED20,2744 | -6,76 % | AED2,83B | AED3,73M | |
ANL Adlai Nortye Ltd. American Depositary Shares | AED41,3385 | -2,81 % | AED2,82B | AED843,91K | |
BIOA BioAge Labs, Inc. Common Stock | AED58,9133 | -3,02 % | AED2,82B | AED942,70K | |
GRPN Groupon, Inc.Common Stock | AED63,7065 | -7,77 % | AED2,82B | AED6,84M | |
PD PagerDuty, Inc. | AED33,8641 | -9,07 % | AED2,81B | AED9,46M | |
PGC Peapack-Gladstone Financial Corp | AED154,92 | -3,06 % | AED2,81B | AED401,82K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | AED37,0228 | +4,46 % | AED2,80B | AED7,48M | |
SXC SUNCOKE ENERGY INC | AED34,9660 | -0,83 % | AED2,80B | AED4,95M | |
ASGI abrdn Global Infrastructure Income Fund | AED82,4199 | -1,36 % | AED2,79B | AED674,19K | |
SMBC Southern Missouri Bancorp | AED247,65 | -3,08 % | AED2,79B | AED363,62K | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | AED51,6777 | -8,58 % | AED2,79B | AED208,91K | |
HZO MarineMax, Inc. | AED127,34 | -0,23 % | AED2,78B | AED1,19M |
2851 – 2865 sur 11220 résultats
Cours de l'action