Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | AED36,3984 | +0,00 % | AED1,36B | AED675,81 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | AED60,8232 | +10,40 % | AED1,36B | AED97,95K | |
MCI Barings Corporate Investors | AED63,9452 | -2,03 % | AED1,36B | AED85,69K | |
MTRX Matrix Service Co | AED50,6860 | +0,73 % | AED1,35B | AED1,18M | |
PALI Palisade Bio, Inc. Common Stock | AED7,0887 | +3,76 % | AED1,35B | AED12,04M | |
IFRX InflaRx N.V. Common Stock | AED7,5294 | -5,53 % | AED1,35B | AED5,08M | |
ENHA Enhanced Group Inc. | AED10,1739 | -2,12 % | AED1,35B | AED1,49M | |
QUIK QuickLogic Corp | AED84,7338 | +5,83 % | AED1,34B | AED2,31M | |
NAN Nuveen New York Quality Municipal Income Fund | AED42,4587 | +0,09 % | AED1,34B | AED189,56K | |
RNGR Ranger Energy Services, Inc. | AED58,6562 | -1,30 % | AED1,34B | AED419,18K | |
FCRS FutureCrest Acquisition Corp. | AED37,6105 | -0,20 % | AED1,34B | AED79,87K | |
SUJA Suja Life, Inc. Class A Common Stock | AED47,3437 | +0,31 % | AED1,34B | AED423,77K | |
PLBC Plumas Bancorp | AED192,13 | -2,22 % | AED1,34B | AED182,78K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | AED36,9677 | -0,15 % | AED1,34B | AED5,73K | |
GNE GENIE ENERGY LTD | AED48,4823 | -5,98 % | AED1,34B | AED332,34K |
3511 – 3525 sur 11220 résultats
Cours de l'action