Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | €3,8221 | +0,11 % | €258,25M | €0,8618 | |
MBI MBIA Inc. | €4,9036 | +0,00 % | €257,66M | €541,21K | |
NUCL Eagle Nuclear Energy Corp. Common stock | €8,6008 | -0,20 % | €256,95M | €280,97K | |
JENA Jena Acquisition Corporation II | €8,9033 | +0,01 % | €256,94M | €6,67K | |
CABO Cable One, Inc. | €42,0128 | +1,44 % | €256,90M | €17,23 | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | €8,6956 | -0,40 % | €256,71M | €124,09 | |
HVMC Highview Merger Corp. Class A Ordinary Share | €8,7688 | +0,25 % | €256,49M | €1,723 | |
FUBO FuboTV Inc. | €8,4887 | +0,31 % | €255,95M | €84,45 | |
NL NLI Holdings, Inc. | €5,1622 | +0,00 % | €255,79M | €57,28K | |
BRBS Blue Ridge Bankshares, Inc. | €2,7922 | +0,00 % | €255,70M | €220,06K | |
OSUR OraSure Technologies Inc | €3,3955 | -0,25 % | €255,13M | €637,36K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | €5,2484 | +0,00 % | €254,58M | €51,69K | |
SBMT Silver Bow Mining Corp. | €7,7993 | +0,00 % | €254,47M | €54,05K | |
NCMI National CineMedia, Inc. | €3,0680 | -0,28 % | €253,77M | €0,8618 | |
SLN Silence Therapeutics Plc American Depository Share | €5,5328 | +0,16 % | €253,60M | €99,14K |
3781 – 3795 sur 11220 résultats
Cours de l'action