Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $42,1900 | -0,52 % | -- | $5,45K | |
DUG ProShares UltraShort Energy | $17,5860 | -4,32 % | -- | $43,07K | |
DUHP Dimensional US High Profitability ETF | $41,3350 | -0,49 % | -- | $655,70K | |
DUKH Ocean Park High Income ETF | $24,0420 | -0,32 % | -- | $253,00 | |
DUKQ Ocean Park Domestic ETF | $31,5100 | -0,25 % | -- | $707,00 | |
DUKX Ocean Park International ETF | $28,7900 | -0,88 % | -- | $429,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,6800 | -0,35 % | -- | $6,96K | |
DUNK Dana Unconstrained Equity ETF | $25,3370 | -3,37 % | -- | $25,94K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $33,7760 | -8,23 % | -- | $21,41K | |
DURA VanEck Durable High Dividend ETF | $37,7700 | +0,40 % | -- | $277,00 | |
DUSA Davis Select U.S. Equity ETF | $55,3650 | +0,08 % | -- | $18,42K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,8100 | +0,00 % | -- | $204,93K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $50,2750 | -0,57 % | -- | $825,00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $89,3240 | +1,16 % | -- | $14,82K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $53,5140 | +6,12 % | -- | $402,20K |
6076 – 6090 sur 11220 résultats
Cours de l'action