Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
EMA Emera Incorporated | AED186,66 | -0,86 % | AED58,60B | AED1,70M | |
ZBH Zimmer Biomet Holdings, Inc. | AED314,03 | +2,09 % | AED58,50B | AED7,15M | |
NBIX Neurocrine Biosciences Inc | AED606,36 | +6,62 % | AED58,46B | AED7,12M | |
PS Pershing Square Inc. | AED131,12 | -1,33 % | AED58,16B | AED1,35M | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | AED84,1094 | -0,26 % | AED58,12B | AED4,76M | |
DECK Deckers Outdoor Corp | AED393,66 | -3,26 % | AED58,07B | AED8,65M | |
OVV Ovintiv Inc. | AED218,13 | +1,45 % | AED57,84B | AED9,47M | |
HST Host Hotels & Resorts, Inc. | AED87,6170 | +0,87 % | AED57,80B | AED42,00M | |
RMBS Rambus Inc | AED621,56 | +1,47 % | AED57,77B | AED8,91M | |
LULU lululemon athletica inc. | AED462,97 | -0,33 % | AED57,60B | AED10,55M | |
IEX IDEX Corporation | AED790,92 | +1,51 % | AED57,31B | AED2,42M | |
GEN Gen Digital Inc. Common Stock | AED97,4053 | -3,67 % | AED57,06B | AED27,96M | |
LAMR Lamar Advertising Co | AED549,47 | -0,59 % | AED56,82B | AED1,86M | |
PFGC Performance Food Group Company | AED358,66 | +1,50 % | AED56,65B | AED5,18M | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | AED182,58 | -2,55 % | AED56,60B | AED2,29M |
706 – 720 sur 11220 résultats
Cours de l'action