Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36,9180 | -3,85 % | -- | $143,01K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25,6700 | -0,43 % | -- | $500,00 | |
SFGV Sequoia Global Value ETF | $35,1350 | -0,22 % | -- | $206,00 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33,3660 | -1,57 % | -- | $15,14K | |
SFTX Horizon International Managed Risk ETF | $31,4200 | -0,13 % | -- | $17,78K | |
SFTY Horizon Managed Risk ETF | $30,9700 | -0,13 % | -- | $17,73K | |
SFY SoFi Select 500 ETF | $151,74 | -0,76 % | -- | $15,97K | |
SFYF SoFi Social 50 ETF | $64,2100 | -0,79 % | -- | $3,82K | |
SGDJ Sprott Junior Gold Miners ETF | $85,9370 | -3,25 % | -- | $16,75K | |
SGDM Sprott Gold Miners ETF | $70,4500 | -3,08 % | -- | $24,16K | |
SGLC SGI U.S. Large Cap Core ETF | $43,9700 | -0,31 % | -- | $752,00 | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,42 | +0,01 % | -- | $12,72M | |
SGRT SMART Earnings Growth 30 ETF | $38,0550 | +0,49 % | -- | $38,94K | |
SGRW Harbor Active Small Cap Growth ETF | $23,4000 | -1,47 % | -- | $315,00 | |
SGVT Schwab Government Money Market ETF | $100,51 | +0,01 % | -- | $267,29K |
8851 – 8865 sur 11220 résultats
Cours de l'action