Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | €22,6912 | +0,27 % | -- | €1,25K | |
BLES Inspire Global Hope ETF | €41,6025 | -0,54 % | -- | €3,47K | |
BLGR Bluemonte Large Cap Growth ETF | €27,8017 | -1,14 % | -- | €13,71K | |
BLOK Amplify Blockchain Technology ETF | €56,7814 | -2,95 % | -- | €298,25K | |
BLOX Nicholas Crypto Income ETF | €15,0824 | -2,56 % | -- | €199,48K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | €2,4647 | -9,78 % | -- | €82,10K | |
BLST Bluemonte Short Term Bond ETF | €21,5235 | -0,14 % | -- | €3,17K | |
BLTD Bluemonte Long Term Bond ETF | €21,6148 | -0,51 % | -- | €3,77K | |
BLUC Bluemonte Large Cap Core ETF | €27,2062 | -1,44 % | -- | €14,39K | |
BLUI Bluemonte Diversified Income ETF | €22,1138 | -0,04 % | -- | €3,97K | |
BLUX Bluemonte Dynamic Total Market ETF | €27,2243 | -0,88 % | -- | €16,86K | |
BLV Vanguard Long-Term Bond ETF | €58,7791 | -0,52 % | -- | €303,14K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,7207 | -0,14 % | -- | €101,69 | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,9398 | -0,26 % | -- | €223,20 | |
BMED iShares Health Innovation Active ETF | €24,1476 | +0,32 % | -- | €122,37 |
10501 – 10515 sur 11220 résultats
Cours de l'action