Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $255,68 | -0,83 % | -- | $2,02K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $3,9600 | +15,45 % | -- | $2,49M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $21,2020 | -15,70 % | -- | $1,87M | |
CRDD Cardano ETF | $17,1050 | -2,19 % | -- | $519,00 | |
CRDT Simplify Opportunistic Income ETF | $23,4640 | -1,09 % | -- | $883,00 | |
CRDU Tradr 2X Long CRDO Daily ETF | $62,8020 | -15,60 % | -- | $1,05M | |
CRDX 2x Cardano ETF | $14,2800 | -4,29 % | -- | $3,60K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,4200 | -0,36 % | -- | $1,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,2450 | -8,97 % | -- | $2,81M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,4650 | -16,20 % | -- | $155,58K | |
CRMX Tradr 2X Long CRML Daily ETF | $17,2860 | -15,90 % | -- | $201,65K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,5400 | -2,10 % | -- | $32,45K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,6450 | -1,27 % | -- | $5,17K | |
CRUX Columbia Core Bond ETF | $29,7850 | -0,15 % | -- | $82,62K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $42,4430 | -12,50 % | -- | $1,22M |
10861 – 10875 sur 11220 résultats
Cours de l'action