Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $10,9900 | -0,09% | $1,53B | $1,30M | |
DMRA Damora Therapeutics, Inc. Common Stock | $22,3700 | -2,53% | $1,53B | $318,65K | |
GAM General American Investors Company, Inc. | $63,5600 | -0,84% | $1,53B | $43,62K | |
FDP Fresh Del Monte Produce Inc. | $29,5100 | -1,99% | $1,52B | $576,37K | |
PRGO PERRIGO COMPANY PLC | $10,4600 | +0,00% | $1,52B | $2,33M | |
INBX Inhibrx Biosciences, Inc. Common Stock | $95,4600 | +1,96% | $1,52B | $327,78K | |
QCRH QCR Holdings Inc | $89,9100 | -2,68% | $1,52B | $190,51K | |
CCS CENTURY COMMUNITIES, INC. | $54,0800 | -0,61% | $1,51B | $341,40K | |
UMAC Unusual Machines, Inc. | $28,1000 | -15,90% | $1,51B | $9,10M | |
MBX MBX Biosciences, Inc. Common Stock | $30,0200 | -2,21% | $1,51B | $466,09K | |
TRIN Trinity Capital Inc. Common Stock | $16,8900 | -2,31% | $1,51B | $1,01M | |
CNOB Center Bancorp Inc | $29,3100 | -3,46% | $1,51B | $285,37K | |
LKFN Lakeland Financial Corp | $58,3700 | -2,89% | $1,51B | $191,48K | |
CNL Collective Mining Ltd. | $16,0200 | -4,47% | $1,50B | $55,94K | |
EVTC EVERTEC, INC. | $22,5700 | -7,42% | $1,50B | $839,80K |
2296 - 2310 dari 11220 hasil
Harga saham