Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | AED58,8950 | -6,96% | AED4,46B | AED416,56K | |
NAK Northern Dynasty Minerals, Ltd. | AED8,1538 | -6,72% | AED4,46B | AED24,18M | |
CTBI Community Trust Bancorp Inc | AED239,77 | -2,99% | AED4,46B | AED359,02K | |
NMZ Nuveen Municipal High Income Opportunity Fund | AED37,4636 | -0,39% | AED4,44B | AED3,14M | |
PURR Hyperliquid Strategies Inc Common Stock | AED37,9043 | -5,93% | AED4,43B | AED75,57M | |
PSEC Prospect Capital Corporation | AED8,3375 | -6,20% | AED4,43B | AED24,35M | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | AED223,09 | -3,65% | AED4,43B | AED170,56K | |
AIIR Air Global PLC Ordinary Shares | AED25,5267 | -5,95% | AED4,42B | AED71,29K | |
SBET Sharplink, Inc. Common Stock | AED20,2744 | -4,99% | AED4,42B | AED28,02M | |
EVEX Eve Holding, Inc. | AED11,5329 | -7,10% | AED4,41B | AED4,21M | |
ABTC American Bitcoin Corp. Class A Common Stock | AED3,4375 | -6,01% | AED4,41B | AED29,80M | |
SCL Stepan Co. | AED189,56 | -1,26% | AED4,40B | AED302,78K | |
ATEX Anterix Inc. Common Stock | AED246,19 | +0,19% | AED4,40B | AED1,09M | |
PSNL Personalis, Inc. Common Stock | AED39,5571 | -3,32% | AED4,38B | AED10,67M | |
ATEC Alphatec Holdings, Inc. | AED28,2079 | +2,67% | AED4,37B | AED8,90M |
2491 - 2505 dari 11220 hasil
Harga saham