Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EOG EOG Resources, Inc. | AED519,72 | +2,11% | AED260,93B | AED11,18M | |
COHR Coherent Corp. | AED1.469,16 | -6,30% | AED259,73B | AED19,76M | Trading |
PSX PHILLIPS 66 | AED678,31 | +1,16% | AED258,99B | AED6,77M | |
TDG TransDigm Group Incorporated | AED4.449,98 | -2,84% | AED258,50B | AED1,57M | |
F Ford Motor Company | AED57,6645 | -2,79% | AED255,24B | AED217,27M | |
DASH DoorDash, Inc. Class A Common Stock | AED567,90 | -1,48% | AED254,91B | AED15,17M | |
TRP TC Energy Corporation | AED249,02 | -0,32% | AED254,90B | AED7,73M | |
VALE VALE S.A. | AED58,9868 | -4,52% | AED254,44B | AED107,66M | |
KMI Kinder Morgan, Inc. | AED116,32 | +0,73% | AED253,97B | AED33,03M | |
AEP American Electric Power Company, Inc. | AED469,18 | +0,50% | AED253,14B | AED18,17M | |
CTAS Cintas Corp | AED641,73 | +0,81% | AED251,69B | AED7,08M | |
NSC Norfolk Southern Corp. | AED1.120,64 | -0,79% | AED251,56B | AED3,39M | |
NKE Nike, Inc. | AED160,43 | -0,11% | AED251,45B | AED69,52M | |
WBD Warner Bros. Discovery, Inc. Series A Common Stock | AED99,2418 | -0,59% | AED248,72B | AED61,49M | |
AON Aon plc Class A | AED1.159,17 | -0,71% | AED247,93B | AED5,93M |
241 - 255 dari 11220 hasil
Harga saham