Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FSBC Five Star Bancorp Common Stock | €36,1176 | -2,17% | €778,32M | €141,71K | |
AIAI AIAI Holdings Corporation Class A Common Stock | €11,0793 | -1,15% | €777,81M | €31,41K | |
LXU LSB INDUSTRIES INC | €11,0448 | -1,91% | €777,80M | €1,29M | |
ABUS Arbutus Biopharma Corporation Common Stock | €3,7463 | +2,00% | €776,64M | €1,49M | |
CPAC CEMENTOS PACASMAYO S.A.A. | €9,1436 | -0,42% | €776,61M | €7,74K | |
SPRY ARS Pharmaceuticals, Inc. Common Stock | €7,5356 | -1,80% | €776,56M | €1,04M | |
NRGV Energy Vault Holdings, Inc. | €5,0525 | +0,00% | €776,10M | €5,75M | |
UTL Unitil Corporation | €42,1012 | -1,27% | €776,04M | €192,47K | |
HPK HighPeak Energy, Inc. Common Stock | €6,9580 | +1,89% | €773,51M | €727,73K | |
CPF Central Pacific Financial Corporation | €29,1596 | -2,23% | €773,25M | €104,74K | |
CRAI CRA International, Inc. | €122,52 | -1,24% | €773,17M | €185,13K | |
HAFC Hanmi Financial Corp | €25,1073 | -3,61% | €773,01M | €183,89K | |
MFIC MidCap Financial Investment Corporation Common Stock | €8,9669 | -4,32% | €772,71M | €944,05K | |
FSSL FS Specialty Lending Fund | €9,9929 | -1,45% | €771,72M | €232,34K | |
AMTB Amerant Bancorp Inc. | €18,6321 | -4,08% | €770,92M | €142,79K |
2731 - 2745 dari 11220 hasil
Harga saham