Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | AED31,4050 | +0,00% | AED1,99B | AED286,50 | |
HQL abrdn Life Sciences Investors | AED63,1039 | +1,48% | AED1,99B | AED11,01 | |
RBBN Ribbon Communications Inc. Common Stock | AED11,4968 | +0,32% | AED1,99B | AED47,90K | |
PUBM PubMatic, Inc. Class A Common Stock | AED41,8550 | +0,13% | AED1,99B | AED297,52 | |
VKQ Invesco Municipal Trust | AED36,1800 | +1,34% | AED1,99B | AED25,71 | |
SD SandRidge Energy, Inc. | AED55,9046 | -0,91% | AED1,98B | AED385,67 | |
VALN Valneva SE American Depositary Shares | AED20,5694 | +0,36% | AED1,98B | AED2,44K | |
KRT Karat Packaging Inc. Common Stock | AED97,9616 | +0,19% | AED1,98B | AED4,01K | |
MUA Blackrock Muni Assets Fund, Inc. | AED39,0818 | +0,00% | AED1,98B | AED426,17K | |
FFIC Flushing Financial Corp | AED56,8596 | +0,06% | AED1,98B | AED2,63M | |
CTKB Cytek Biosciences, Inc. Common Stock | AED14,8026 | -0,49% | AED1,98B | AED514,23 | |
BBNX Beta Bionics, Inc. Common Stock | AED45,6566 | -0,16% | AED1,98B | AED1,72K | |
MBUU Malibu Boats, Inc. Class A | AED100,17 | -0,04% | AED1,98B | AED58,76 | |
CPS Cooper-Standard Automotive Inc. | AED111,48 | +0,90% | AED1,97B | AED1,78K | |
BDN Brandywine Realty Trust | AED11,2030 | +0,00% | AED1,97B | AED191,00 |
3151 - 3165 dari 11220 hasil
Harga saham