Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | €121,76 | -0,55% | €323,11B | €31,27M | Trading |
BAC Bank of America Corporation | €46,5711 | +3,23% | €315,28B | €29,17M | |
CVX Chevron Corporation | €162,64 | -0,43% | €312,87B | €3,29M | |
NFLX NetFlix Inc | €70,2490 | +0,09% | €311,86B | €28,63M | Trading |
AMAT Applied Materials Inc | €431,49 | +0,08% | €307,66B | €4,39M | Trading |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €341,52 | +5,21% | €297,36B | €6,66M | |
KO Coca-Cola Company | €66,5295 | -1,89% | €292,68B | €10,56M | |
GE GE Aerospace | €281,60 | +3,95% | €290,83B | €2,88M | |
PG Procter & Gamble Company | €121,29 | +0,49% | €287,82B | €4,98M | |
MS Morgan Stanley | €188,00 | +3,91% | €282,47B | €3,70M | |
HSBC HSBC Holdings PLC | €79,6167 | -1,25% | €276,80B | €2,22M | |
HD Home Depot, Inc. | €266,88 | -0,96% | €272,27B | €3,01M | |
GS Goldman Sachs Group Inc. | €940,78 | +4,96% | €260,49B | €1,66M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | €108,49 | -0,94% | €256,59B | €5,84M | |
MRK Merck & Co., Inc. | €103,64 | +4,94% | €252,46B | €7,84M |
31 - 45 dari 11220 hasil
Harga saham