Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | $69,9200 | -0,58% | $27,18B | $2,94M | |
TPL Texas Pacific Land Corporation | $406,76 | +9,69% | $27,10B | $484,68K | |
EXPE Expedia Group, Inc. Common Stock | $225,26 | -0,49% | $27,09B | $1,60M | |
PBA PEMBINA PIPELINE CORPORATION | $48,5500 | -0,47% | $27,06B | $1,40M | |
MDB MongoDB, Inc. Class A | $368,27 | -7,58% | $27,01B | $2,09M | |
NVT nVent Electric plc Ordinary Shares | $172,26 | -0,65% | $27,00B | $2,00M | |
EIX Edison International | $70,8600 | -0,08% | $26,91B | $3,38M | |
IONQ IonQ, Inc. | $65,8400 | -7,79% | $26,90B | $30,72M | |
FOXA Fox Corporation Class A Common Stock | $64,2950 | -2,12% | $26,85B | $2,24M | |
FE FirstEnergy Corp. | $45,5400 | +0,49% | $26,83B | $7,13M | |
FTAI FTAI Aviation Ltd. Common Stock | $247,00 | +0,46% | $26,70B | $861,07K | |
PPL PPL Corporation | $35,0200 | +0,55% | $26,62B | $13,83M | |
STRL Sterling Infrastructure, Inc. Common Stock | $957,14 | +9,32% | $26,41B | $1,04M | |
P Everpure, Inc. | $79,0430 | -4,75% | $26,40B | $3,90M | |
CTSH Cognizant Technology Solutions | $53,5200 | -2,94% | $26,37B | $7,07M |
496 - 510 dari 11220 hasil
Harga saham