Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | $36,7750 | -1,57% | -- | $5,40K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,5950 | -1,52% | -- | $12,85K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $98,2260 | -4,34% | -- | $77,71K | |
EDEN iShares MSCI Denmark ETF | $108,67 | -1,16% | -- | $5,22K | |
EDGE MRBL Enhanced Equity ETF | $49,5890 | -0,20% | -- | $25,00 | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,8200 | -0,08% | -- | $45,20K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $34,2200 | -0,45% | -- | $10,86K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,1900 | -0,64% | -- | $7,72K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $29,1440 | -0,20% | -- | $5,85K | |
EDGU 3EDGE Dynamic US Equity ETF | $32,0060 | -0,39% | -- | $19,40K | |
EDGX Global X U.S. 500 Income Edge ETF | $27,0540 | -0,43% | -- | $2,52K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,3940 | -1,11% | -- | $77,78K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,3940 | -1,81% | -- | $664,00 | |
EDOW First Trust Dow 30 Equal Weight ETF | $43,6350 | -0,89% | -- | $15,94K | |
EDV Vanguard World Funds Extended Duration ETF | $63,7050 | -0,60% | -- | $223,67K |
6151 - 6165 dari 11220 hasil
Harga saham