Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | $49,0900 | -0,19% | -- | $3,000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $53,2700 | -0,39% | -- | $572,20K | |
IMVP Invesco India ETF | $20,4000 | -2,11% | -- | $42,73K | |
INCE Franklin Income Equity Focus ETF | $67,4700 | -0,77% | -- | $15,45K | |
INCM Franklin Income Focus ETF | $29,1800 | -0,48% | -- | $380,76K | |
INCO Columbia India Consumer ETF | $56,8600 | -1,56% | -- | $17,01K | |
IND Xtrackers Nifty 500 India ETF | $22,0800 | -0,70% | -- | $2,08K | |
INDA iShares MSCI India ETF | $47,3900 | -1,33% | -- | $6,44M | |
INDE Matthews India Active ETF | $27,3433 | -1,13% | -- | $22,00 | |
INDH WisdomTree India Hedged Equity Fund | $38,5200 | -1,06% | -- | $1,99K | |
INDL Direxion Daily MSCI India Bull 2X ETF | $41,8900 | -2,83% | -- | $19,97K | |
INDQ Pacer ActiveAlpha India Quality ETF | $26,8800 | +1,58% | -- | $508,00 | |
INDS Pacer Industrial Real Estate ETF | $39,0700 | -0,04% | -- | $8,37K | |
INDY iShares S&P India Nifty 50 Index Fund | $41,6800 | -1,42% | -- | $233,30K | |
INDZ VanEck India Select ETF | $23,9955 | -0,68% | -- | $406,00 |
7216 - 7230 dari 11220 hasil
Harga saham