Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AXSM Axsome Therapeutics, Inc | AED857,40 | +5,08% | AED44,31B | AED2,87M | |
KTOS Kratos Defense & Security Solutions, Inc. | AED213,47 | -8,14% | AED44,16B | AED18,77M | |
UDR UDR, Inc. | AED140,08 | +3,53% | AED44,03B | AED17,30M | |
ELS Equity Lifestyle Properties, Inc. | AED225,81 | +0,05% | AED43,99B | AED5,24M | |
VIAV Viavi Solutions Inc. Common Stock | AED192,48 | -0,90% | AED43,99B | AED22,77M | |
BTSG BrightSpring Health Services, Inc. Common Stock | AED223,53 | +2,56% | AED43,93B | AED6,71M | |
RNR RenaissanceRe Holdings Ltd. | AED1.030,65 | +1,05% | AED43,89B | AED1,14M | |
AGNC AGNC Investment Corp. Common Stock | AED37,3534 | -0,29% | AED43,89B | AED38,47M | |
COO The Cooper Companies, Inc. Common Stock | AED221,59 | +1,41% | AED43,86B | AED14,69M | |
HL Hecla Mining Company | AED61,2272 | -6,35% | AED43,77B | AED71,65M | |
ELAN Elanco Animal Health Incorporated Common Stock | AED90,2432 | +3,98% | AED43,75B | AED29,80M | |
GL Globe Life Inc. | AED555,34 | +0,10% | AED43,70B | AED2,26M | |
PSKY Paramount Skydance Corporation Class B Common Stock | AED38,4553 | -2,88% | AED43,61B | AED22,84M | |
TXRH Texas Roadhouse, Inc. | AED610,51 | -2,76% | AED43,60B | AED5,13M | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | AED87,2314 | +2,59% | AED43,40B | AED345,86K |
841 - 855 dari 11220 hasil
Harga saham