Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28,6658 | -0,35% | -- | $2,52K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $217,42 | -2,51% | -- | $9,44K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73,0080 | -0,70% | -- | $5,18K | |
SPWO SP Funds S&P World (ex-US) ETF | $34,6500 | -0,75% | -- | $81,04K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28,2300 | -0,25% | -- | $47,00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81,2796 | -0,72% | -- | $524,00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $278,00 | -3,47% | -- | $2,03M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $83,7950 | -0,59% | -- | $1,08K | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $26,5212 | +3,52% | -- | $12,38M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $106,29 | -0,15% | -- | $5,46K | |
SPXU ProShares UltraPro Short S&P 500 | $37,2400 | +3,59% | -- | $8,49M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83,5750 | -0,77% | -- | $1,28K | |
SPY State Street SPDR S&P 500 ETF Trust | $750,75 | -1,16% | -- | $51,85M | Trading |
SPYA Twin Oak Endure ETF | $30,3393 | -0,66% | -- | $8,000 | |
SPYC Simplify US Equity PLUS Convexity ETF | $45,8728 | -0,84% | -- | $3,30K |
9046 - 9060 dari 11220 hasil
Harga saham