Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | R$417,48 | -0,24% | -- | R$1,14K | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | R$150,92 | -2,02% | -- | R$12,11K | |
UPLT ProShares Ultra Platinum K-1 Free ETF | R$155,34 | -7,56% | -- | R$20,34 | |
UPRO ProShares UltraPro S&P 500 | R$751,16 | -2,09% | -- | R$12,94M | |
UPSD Aptus Large Cap Upside ETF | R$143,75 | -1,09% | -- | R$44,85K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | R$83,2415 | -5,29% | -- | R$35,06K | |
UPSX Tradr 2X Long UPST Daily ETF | R$89,2926 | -12,70% | -- | R$453,91K | |
UPV ProShares Ultra FTSE Europe | R$488,61 | -2,27% | -- | R$1,14K | |
UPW ProShares Ultra Utilities | R$112,81 | -0,56% | -- | R$16,20K | |
URA Global X Uranium ETF | R$256,23 | -5,67% | -- | R$25,51M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | R$175,28 | -10,00% | -- | R$630,73K | |
URAN Themes Uranium & Nuclear ETF | R$222,11 | -3,96% | -- | R$66,64K | |
URE ProShares Ultra Real Estate | R$339,98 | +0,12% | -- | R$14,28K | |
URNJ Sprott Junior Uranium Miners ETF | R$143,50 | -5,71% | -- | R$1,40M | |
URNM Sprott Uranium Miners ETF | R$312,52 | -5,94% | -- | R$3,90M | Trading |
9466 - 9480 dari 11220 hasil
Harga saham