Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,4250 | -0,05% | -- | $916,63K | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,8260 | -0,23% | -- | $21,94K | |
VTV Vanguard Value ETF | $213,78 | +0,24% | -- | $1,21M | |
VTWG Vanguard Russell 2000 Growth ETF | $274,41 | -1,73% | -- | $9,98K | |
VTWO Vanguard Russell 2000 ETF | $116,13 | -1,45% | -- | $887,13K | |
VTWV Vanguard Russell 2000 Value ETF | $187,28 | -1,15% | -- | $8,58K | |
VUG Vanguard Growth ETF | $88,8270 | -1,34% | -- | $3,77M | |
VUS Virtus US Dividend ETF | $30,1060 | -0,44% | -- | $6,000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6550 | -0,03% | -- | $999,63K | |
VUSE Vident U.S. Equity Strategy ETF | $72,0600 | -0,70% | -- | $4,81K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,6450 | -1,54% | -- | $2,69K | |
VUSI Voya Ultra Short Income ETF | $50,0510 | -0,04% | -- | $2,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67,4400 | -0,35% | -- | $3,04K | |
VV Vanguard Large-Cap ETF | $347,47 | -0,71% | -- | $111,72K | |
VWO Vanguard FTSE Emerging Markets ETF | $60,2810 | -1,49% | -- | $2,32M |
9676 - 9690 dari 11220 hasil
Harga saham