Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | $91,1700 | -0,58% | -- | $835,26K | |
AVDS Avantis International Small Cap Equity ETF | $78,1700 | -1,09% | -- | $10,95K | |
AVDV Avantis International Small Cap Value ETF | $109,00 | -0,65% | -- | $784,67K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $71,0000 | -1,25% | -- | $4,95K | |
AVEM Avantis Emerging Markets Equity ETF | $98,2000 | -1,39% | -- | $2,13M | |
AVES Avantis Emerging Markets Value ETF | $68,0600 | -1,18% | -- | $42,44K | |
AVGB Avantis Credit ETF | $51,2400 | -0,04% | -- | $132,00 | |
AVGE Avantis All Equity Markets ETF | $99,0600 | -0,63% | -- | $41,28K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $41,2000 | -11,90% | -- | $1,23M | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $51,5700 | -14,10% | -- | $588,74K | |
AVGV Avantis All Equity Markets Value ETF | $87,0000 | +1,35% | -- | $29,95K | |
AVGW Roundhill AVGO WeeklyPay ETF | $51,6800 | -7,52% | -- | $58,16K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | $71,3000 | -11,20% | -- | $3,73M | |
AVIE Avantis Inflation Focused Equity ETF | $73,9657 | +0,43% | -- | $550,00 | |
AVIG Avantis Core Fixed Income ETF | $41,3600 | -0,21% | -- | $274,58K |
10291 - 10305 dari 11220 hasil
Harga saham