Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | $64,1300 | -4,31% | -- | $215,68K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $8,0010 | -12,90% | -- | $3,64M | |
CRXP Columbia Core Plus Bond ETF | $19,8110 | -0,15% | -- | $13,00 | |
CRY GraniteShares YieldBOOST CRCL ETF | $22,8500 | -1,44% | -- | $7,70K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $63,1510 | -0,76% | -- | $8,62K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $76,4010 | +1,21% | -- | $51,81K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $12,3200 | -0,08% | -- | $455,00 | |
CSD Invesco S&P Spin-Off ETF | $139,59 | +0,68% | -- | $6,02K | |
CSEX Tradr 2X Long CLS Daily ETF | $30,9200 | -7,84% | -- | $244,09K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49,8550 | +0,01% | -- | $262,82K | |
CSHP iShares Enhanced Short-Term Bond Active ETF | $99,3840 | +0,03% | -- | $898,00 | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | $28,4650 | +0,47% | -- | $1,30K | |
CSM ProShares Large Cap Core Plus | $86,3410 | -0,79% | -- | $21,31K | |
CSMD Congress SMid Growth ETF | $35,0070 | +0,28% | -- | $19,13K | |
CSNR Cohen & Steers Natural Resources Active ETF | $37,5960 | -0,28% | -- | $7,12K |
10876 - 10890 dari 11220 hasil
Harga saham