Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FNB F.N.B. Corp | €14,8454 | -0,89% | €5,36B | €2,23M | |
URBN Urban Outfitters Inc | €62,0134 | -0,42% | €5,35B | €258,24K | |
CAR Avis Budget Group, Inc. | €152,13 | +2,41% | €5,35B | €242,60K | |
APGE Apogee Therapeutics, Inc. Common Stock | €71,0028 | +4,67% | €5,33B | €405,14K | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | €79,1305 | -0,38% | €5,33B | €217,44K | |
SNDR Schneider National, Inc. | €31,4152 | +0,17% | €5,33B | €176,10K | |
GBCI Glacier Bancorp Inc | €39,5739 | -1,54% | €5,33B | €301,58K | |
FSV FirstService Corporation Common Shares | €118,25 | -0,75% | €5,31B | €71,99K | |
PCTY Paylocity Holding Corporation Common Stock | €98,1806 | -3,33% | €5,30B | €146,73K | |
CNTA Centessa Pharmaceuticals plc American Depositary Shares | €34,3729 | -0,04% | €5,30B | €346,40K | |
CIG Companhia Energetica De Minas Gerais-CEMIG | €1,8141 | -2,09% | €5,30B | €5,99M | |
COMP Compass, Inc. | €6,5626 | -11,80% | €5,29B | €14,76M | |
BYD Boyd Gaming Corporation | €74,1855 | +1,32% | €5,29B | €322,97K | |
BZ KANZHUN LIMITED American Depository Shares | €12,1471 | -3,85% | €5,28B | €1,58M | |
GTX Garrett Motion Inc. Common Stock | €27,4337 | +0,80% | €5,28B | €891,53K |
1231 - 1245 dari 11220 hasil
Harga saham