Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,3290 | +0,01% | -- | $1,64K | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,6400 | -1,11% | -- | $607,00 | |
BUYW Main BuyWrite ETF | $14,4340 | +0,31% | -- | $174,73K | |
BUYZ Franklin Disruptive Commerce ETF | $33,7290 | -2,19% | -- | $75,00 | |
BUZZ VanEck Social Sentiment ETF | $39,7010 | -2,38% | -- | $50,15K | |
BVAL Bluemonte Large Cap Value ETF | $31,0300 | -0,06% | -- | $161,05K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,5640 | +0,16% | -- | $54,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,9050 | -0,52% | -- | $163,50K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0740 | -0,28% | -- | $11,31K | |
BYLD iShares Yield Optimized Bond ETF | $22,5440 | -0,20% | -- | $51,48K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,7890 | -0,14% | -- | $1,14K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,7800 | +7,27% | -- | $19,41K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,5050 | -4,43% | -- | $2,99K | |
CAAA First Trust AAA CMBS ETF | $20,2440 | -0,33% | -- | $6,71K |
10636 – 10650 de 11220 resultados
Preço das ações