Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CSX CSX Corporation | $46.4450 | +0.66% | $84.09B | $12.50M | |
HCA HCA Healthcare, Inc. | $362.55 | -1.31% | $83.97B | $2.21M | |
ICE Intercontinental Exchange Inc. | $139.30 | -2.16% | $83.61B | $5.90M | |
BCS Barclays PLC | $24.5600 | -2.85% | $83.11B | $4.70M | |
RKLB Rocket Lab Corporation Common Stock | $112.55 | -8.76% | $83.05B | $21.23M | Trade |
NOK Nokia Corporation | $16.2470 | -3.58% | $82.84B | $146.99M | Trade |
CIEN Ciena Corporation | $611.00 | -2.55% | $82.04B | $2.63M | |
JCI Johnson Controls International plc | $146.74 | +3.35% | $81.79B | $5.29M | |
SLB SLB Limited | $56.9100 | +0.62% | $81.55B | $11.25M | |
NXPI NXP Semiconductors N.V. | $324.56 | +0.29% | $81.13B | $2.82M | |
NGG National Grid PLC | $81.8733 | +1.53% | $81.13B | $1.07M | |
BE Bloom Energy Corporation | $283.79 | -6.31% | $81.06B | $7.81M | Trade |
EMR Emerson Electric Co. | $141.92 | -0.08% | $80.55B | $2.23M | |
NOC Northrop Grumman Corp. | $527.03 | -1.78% | $80.06B | $1.22M | |
MMM 3M Company | $152.72 | -0.12% | $79.86B | $3.33M |
196 – 210 of 11220 results
Stock price