Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | $25,5500 | -0,31% | -- | $63,07K | |
SBB ProShares Short SmallCap600 | $23,8350 | +0,78% | -- | $744,00 | |
SBIL Simplify Government Money Market ETF | $100,12 | +0,00% | -- | $89,14K | |
SBIO ALPS Medical Breakthroughs ETF | $51,0200 | +1,41% | -- | $14,15K | |
SBIT ProShares UltraShort Bitcoin ETF | $58,4400 | +5,60% | -- | $1,00M | |
SBND Columbia Short Duration Bond ETF | $18,7500 | +0,00% | -- | $49,92K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $2,1500 | -8,90% | -- | $204,08K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $18,0300 | +3,10% | -- | $12,80K | |
SCAP Infrastructure Capital Small Cap Income ETF | $38,2911 | -0,95% | -- | $325,00 | |
SCC ProShares UltraShort Consumer Discretionary | $14,8700 | +1,71% | -- | $21,30K | |
SCCR Schwab Core Bond ETF | $25,4600 | -0,16% | -- | $347,12K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $73,6000 | -0,75% | -- | $4,000 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $26,3439 | +0,31% | -- | $2,10K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24,9250 | -0,16% | -- | $53,00K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25,0225 | +0,05% | -- | $15,64K |
8761-8775 trong số 11220 kết quả
Giá cổ phiếu