Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $141,88 | -6,77 % | $375,27B | $29,39M | Trader |
BAC Bank of America Corporation | $52,4280 | -0,10 % | $366,18B | $18,50M | |
CVX Chevron Corporation | $189,59 | +1,09 % | $363,38B | $3,74M | |
NFLX NetFlix Inc | $81,4270 | -2,28 % | $362,21B | $23,39M | Trader |
AMAT Applied Materials Inc | $500,06 | +2,04 % | $357,32B | $4,60M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $381,34 | +0,91 % | $345,37B | $4,14M | |
KO Coca-Cola Company | $78,8210 | +0,52 % | $339,93B | $6,94M | |
GE GE Aerospace | $316,14 | -0,50 % | $337,79B | $2,23M | |
PG Procter & Gamble Company | $141,42 | +0,43 % | $334,29B | $4,63M | |
MS Morgan Stanley | $211,31 | -1,71 % | $328,07B | $3,41M | |
HSBC HSBC Holdings PLC | $93,7970 | -1,48 % | $321,49B | $918,95K | |
HD Home Depot, Inc. | $311,90 | +0,12 % | $316,22B | $2,47M | |
GS Goldman Sachs Group Inc. | $1 047,23 | -1,63 % | $302,54B | $1,38M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $127,56 | -2,49 % | $298,02B | $6,03M | |
MRK Merck & Co., Inc. | $115,12 | -0,46 % | $293,21B | $3,72M |
31 – 45 sur 11220 résultats
Cours de l'action