Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DTM DT Midstream, Inc. | A$198,19 | -0,03 % | A$20,02B | A$725,73K | |
NWSA News Corporation Class A Common Stock | A$36,5369 | -1,34 % | A$19,96B | A$5,01M | |
MLI Mueller Industries, Inc. | A$185,10 | +1,10 % | A$19,93B | A$931,84K | |
SMTC Semtech Corp | A$229,33 | -1,85 % | A$19,92B | A$4,62M | |
MAS Masco Corporation | A$99,0024 | +2,32 % | A$19,87B | A$2,87M | |
REG Regency Centers Corporation | A$107,00 | +0,36 % | A$19,86B | A$1,86M | |
LECO Lincoln Electric Holdings Inc | A$368,46 | +3,33 % | A$19,85B | A$714,95K | |
J Jacobs Solutions Inc. | A$172,47 | +0,86 % | A$19,84B | A$1,29M | |
PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | A$337,56 | +0,28 % | A$19,71B | A$237,11K | |
HUT Hut 8 Corp. Common Stock | A$184,07 | -1,32 % | A$19,70B | A$4,59M | |
CHKP Check Point Software Technologies Ltd | A$190,27 | -3,13 % | A$19,70B | A$2,60M | |
ARMK ARAMARK | A$74,6164 | -1,75 % | A$19,68B | A$3,21M | |
NTNX Nutanix, Inc. Class A Common Stock | A$74,3920 | -4,40 % | A$19,66B | A$5,78M | |
CSL Carlisle Companies, Inc. | A$487,00 | +0,89 % | A$19,56B | A$478,42K | |
OHI Omega Healthcare Investors Inc. | A$61,7713 | -1,70 % | A$19,52B | A$2,98M |
751 – 765 sur 11220 résultats
Cours de l'action