Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARW Arrow Electronics, Inc. | €152,29 | -22,70% | €9,46B | €558,45K | |
ARWR Arrowhead Research Corporation | €62,5612 | +2,46% | €9,46B | €1,27M | |
CGNX Cognex Corp | €56,9569 | -0,03% | €9,44B | €2,04M | |
VSAT Viasat Inc | €59,9919 | -4,17% | €9,44B | €3,00M | |
BJ BJs Wholesale Club Holdings, Inc. Common Stock | €76,9082 | +0,72% | €9,38B | €1,88M | |
CLX Clorox Company | €76,5030 | -1,00% | €9,38B | €2,12M | |
IT Gartner, Inc. | €141,14 | -4,06% | €9,36B | €964,31K | |
EGP EastGroup Properties Inc. | €169,86 | +0,64% | €9,35B | €228,97K | |
SPXC SPX Technologies, Inc. | €204,01 | +2,84% | €9,35B | €787,02K | |
GSAT Globalstar, Inc. Common Stock | €70,3210 | -1,31% | €9,35B | €1,40M | |
AFG American Financial Group, Inc. | €111,11 | +0,07% | €9,29B | €428,01K | |
FRVO Fervo Energy Company Class A common stock | €34,4966 | +6,33% | €9,29B | €2,80M | |
JEF Jefferies Financial Group Inc. | €45,9122 | -1,83% | €9,29B | €1,81M | |
SF Stifel Financial Corp. | €70,6487 | +18,10% | €9,27B | €1,15M | |
EQX Equinox Gold Corp. | €9,7687 | -6,44% | €9,21B | €16,12M |
901 - 915 dari 11220 hasil
Harga saham