Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | $19,7300 | -6,00% | $10,40B | $9,68M | |
SCI Service Corporation International | $68,9800 | -2,86% | $10,37B | $2,74M | |
POWL Powell Industries Inc | $299,64 | +0,19% | $10,36B | $808,46K | |
ESI Element Solutions Inc. | $42,3800 | -0,63% | $10,33B | $1,83M | |
FRT Federal Realty Investment Trust | $119,42 | +0,08% | $10,33B | $689,35K | |
IAG IAMGold Corporation | $16,8400 | -3,72% | $10,33B | $3,18M | |
DPZ Domino's Pizza Inc. | $306,71 | -0,27% | $10,33B | $750,86K | |
WTS Watts Water Technologies, Inc. Class A | $314,65 | +1,41% | $10,31B | $248,06K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | $56,2500 | -1,78% | $10,27B | $1,80M | |
RIOT Riot Platforms, Inc. Common Stock | $27,5500 | +0,84% | $10,25B | $15,94M | |
DOCU DocuSign, Inc. Common Stock | $52,4100 | -4,88% | $10,20B | $3,25M | |
SFD Smithfield Foods, Inc. Common Stock | $25,7100 | -0,35% | $10,16B | $1,02M | |
TTD The Trade Desk, Inc. | $20,5700 | -2,51% | $10,13B | $17,16M | |
WTFC Wintrust Financial Corp | $148,13 | -1,31% | $10,13B | $436,30K | |
OC Owens Corning | $120,16 | -0,21% | $10,13B | $1,11M |
931 - 945 dari 11220 hasil
Harga saham