Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | AED136,06 | -0,09% | -- | AED57,58K | |
APRZ TrueShares Structured Outcome (April) ETF | AED147,61 | -0,52% | -- | AED532,57 | |
APUE ActivePassive U.S. Equity ETF | AED169,87 | -0,58% | -- | AED227,19K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | AED116,43 | -0,06% | -- | AED1,82K | |
AQEC AQE Core ETF | AED87,2314 | -1,34% | -- | AED44,58K | |
AQLT iShares MSCI Global Quality Factor ETF | AED116,04 | -0,37% | -- | AED68,92K | |
AQWA Global X Clean Water ETF | AED68,5730 | +0,22% | -- | AED15,84K | |
ARB AltShares Merger Arbitrage ETF | AED108,59 | +0,03% | -- | AED214,50K | |
ARCM Arrow Reserve Capital Management ETF | AED367,75 | +0,01% | -- | AED304,85 | |
ARCX Tradr 2X Long ACHR Daily ETF | AED77,6818 | -9,46% | -- | AED295,32K | |
ARGT Global X MSCI Argentina ETF | AED355,35 | -1,07% | -- | AED604,51K | |
ARKB ARK 21Shares Bitcoin ETF | AED78,8939 | -3,63% | -- | AED9,68M | |
ARKD ARK DIET Q1 Buffer ETF | AED73,4341 | -1,44% | -- | AED102,84 | |
ARKF ARK Blockchain & Fintech Innovation ETF | AED145,26 | -4,68% | -- | AED634,47K | |
ARKG ARK Genomic Revolution ETF | AED124,40 | -0,38% | -- | AED15,63M |
10231 - 10245 dari 11220 hasil
Harga saham