Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARKI ARK DIET Q2 Buffer ETF | $21,8509 | -1,20% | -- | $158,00 | |
ARKK ARK Innovation ETF | $77,3300 | -3,23% | -- | $5,16M | |
ARKQ ARK Autonomous Technology & Robotics ETF | $137,43 | -3,12% | -- | $225,76K | |
ARKT ARK DIET Q4 Buffer ETF | $18,9443 | -0,98% | -- | $688,00 | |
ARKW ARK Next Generation Internet ETF | $145,88 | -3,44% | -- | $89,25K | |
ARKX ARK Space & Defense Innovation ETF | $35,7000 | -2,62% | -- | $1,44M | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $26,0260 | -0,59% | -- | $6,80K | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $32,2555 | -0,53% | -- | $365,00 | |
ARMG Leverage Shares 2X Long ARM Daily ETF | $56,5500 | +0,37% | -- | $2,68M | |
ARMW Roundhill ARM WeeklyPay ETF | $96,3015 | +3,44% | -- | $22,99K | |
ARMY Tema ETF Trust Tema International Defense ETF | $27,0400 | +6,69% | -- | $1,50K | |
ARP PMV Adaptive Risk Parity ETF | $33,7020 | -0,29% | -- | $4,25K | |
ARTY iShares Future AI & Tech ETF | $78,8938 | -2,30% | -- | $1,30M | |
ARVR First Trust Indxx Metaverse ETF | $56,8500 | -2,90% | -- | $73,00 | |
ARWG Archer Growth ETF | $26,1391 | -0,54% | -- | $3,000 |
10246 - 10260 dari 11220 hasil
Harga saham