Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BTOT iShares Total USD Fixed Income Market ETF | $49,3900 | -0,18% | -- | $1,53K | |
BTR Beacon Tactical Risk ETF | $27,5090 | +0,10% | -- | $2,59K | |
BTRN Global X Bitcoin Trend Strategy ETF | $25,2500 | -0,96% | -- | $17,00 | |
BTYB VistaShares BitBonds 5 Yr Enhanced Weekly Distribution ETF | $23,7200 | -0,51% | -- | $782,00 | |
BU Defiance Daily Target 2X Long BU ETF | $20,7800 | -5,16% | -- | $1,09K | |
BUCK Simplify Treasury Option Income ETF | $23,4600 | +0,02% | -- | $128,27K | |
BUFB Innovator Laddered Allocation Buffer ETF | $39,2150 | -0,29% | -- | $11,93K | |
BUFC AB Conservative Buffer ETF | $42,5000 | +0,02% | -- | $162,91K | |
BUFD FT Vest Laddered Deep Buffer ETF | $29,6757 | -0,08% | -- | $223,39K | |
BUFE FT Vest Laddered Emerging Markets Buffer ETF | $21,5140 | -0,26% | -- | $306,00 | |
BUFF Innovator Laddered Allocation Power Buffer ETF | $52,5900 | -0,21% | -- | $47,94K | |
BUFG FT Vest Buffered Allocation Growth ETF | $29,3000 | -0,24% | -- | $42,14K | |
BUFH FT Vest Laddered Max Buffer ETF | $21,3600 | -0,07% | -- | $52,82K | |
BUFI AB International Buffer ETF | $42,0800 | -0,30% | -- | $4,84K | |
BUFM AB Moderate Buffer ETF | $40,6000 | +0,07% | -- | $5,30K |
10606 - 10620 dari 11220 hasil
Harga saham