Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7340 | -0,06% | -- | €571,37 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2553 | -1,15% | -- | €291,28 | |
BUYW Main BuyWrite ETF | €12,4401 | +0,31% | -- | €27,47K | |
BUYZ Franklin Disruptive Commerce ETF | €29,1237 | -2,00% | -- | €62,91 | |
BUZZ VanEck Social Sentiment ETF | €34,0583 | -2,83% | -- | €28,83K | |
BVAL Bluemonte Large Cap Value ETF | €26,7330 | -0,10% | -- | €13,03K | |
BWEB Bitwise Web3 ETF | €66,2112 | +0,00% | -- | €32,74 | |
BWTG Brendan Wood TopGun Index ETF | €35,8199 | +0,16% | -- | €46,53 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8682 | -0,57% | -- | €115,93K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3074 | -0,39% | -- | €7,50K | |
BYLD iShares Yield Optimized Bond ETF | €19,3948 | -0,38% | -- | €23,55K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,1833 | +0,27% | -- | €764,41 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,3721 | +6,63% | -- | €7,25K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,4363 | -4,90% | -- | €2,05K | |
CAAA First Trust AAA CMBS ETF | €17,4558 | -0,27% | -- | €2,71K |
10636 - 10650 dari 11220 hasil
Harga saham