Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EMA Emera Incorporated | €43,8297 | -0,83% | €13,75B | €399,82K | |
ZBH Zimmer Biomet Holdings, Inc. | €73,8669 | +2,30% | €13,73B | €1,67M | |
NBIX Neurocrine Biosciences Inc | €142,34 | +6,62% | €13,72B | €1,67M | |
PS Pershing Square Inc. | €30,7805 | -1,33% | €13,65B | €318,78K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | €19,7444 | -0,26% | €13,64B | €1,11M | |
DECK Deckers Outdoor Corp | €92,2037 | -3,48% | €13,63B | €2,03M | |
OVV Ovintiv Inc. | €50,5163 | +0,09% | €13,57B | €2,22M | |
HST Host Hotels & Resorts, Inc. | €20,5678 | +0,87% | €13,56B | €9,86M | |
RMBS Rambus Inc | €145,91 | +1,47% | €13,56B | €2,08M | |
LULU lululemon athletica inc. | €108,68 | -0,33% | €13,52B | €2,46M | |
IEX IDEX Corporation | €187,53 | +2,53% | €13,45B | €568,12K | |
GEN Gen Digital Inc. Common Stock | €22,8655 | -3,67% | €13,39B | €6,56M | |
LAMR Lamar Advertising Co | €128,99 | -0,59% | €13,33B | €438,90K | |
PFGC Performance Food Group Company | €79,8483 | -3,74% | €13,29B | €1,21M | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | €42,8947 | -2,47% | €13,28B | €539,71K |
706-720 trong số 11220 kết quả
Giá cổ phiếu