Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | AED352,82 | -8,13% | AED42,25B | AED1,10M | |
FHN First Horizon Corporation | AED86,7906 | -1,54% | AED42,23B | AED19,21M | |
AAON Aaon Inc | AED544,32 | +3,28% | AED42,17B | AED4,34M | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | AED1.792,74 | +7,78% | AED42,10B | AED971,29K | |
PNR Pentair plc | AED262,43 | +0,27% | AED42,04B | AED9,93M | |
HMY Harmony Gold Mining Company Limited | AED62,8800 | -3,11% | AED41,92B | AED10,12M | |
MOG.B MOOG INC CL B | AED1.376,30 | +0,33% | AED41,89B | AED2,12K | |
MOG.A Moog Inc. | AED1.373,44 | +0,16% | AED41,88B | AED1,34M | |
CNA CNA Financial Corporation | AED153,93 | -0,78% | AED41,79B | AED1,60M | |
GDDY GoDaddy Inc | AED308,45 | -5,16% | AED41,74B | AED9,27M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | AED47,8212 | -0,08% | AED41,68B | AED4,92M | |
CACI CACI INTERNATIONAL CLA | AED1.939,55 | +0,62% | AED41,66B | AED1,00M | |
LUMN Lumen Technologies, Inc. | AED36,6555 | -5,49% | AED41,58B | AED64,72M | |
HUBS HUBSPOT, INC. | AED817,04 | -7,37% | AED41,48B | AED7,27M | |
GIL Gildan Activewear Inc. | AED213,69 | -0,39% | AED41,47B | AED2,92M |
871-885 trong số 11220 kết quả
Giá cổ phiếu